RACE : A-1 Ring, Austria
Tuesday, 14 April 2009 22:56:43
 
Summary
  Simulator RACE 1.2.0.1 Winner son1c
  Track A-1 Ring Winner average speed 166,4kph
  Track length 4281,7m Pole position -
  First qualification date/time Tuesday, 14 April 2009 22:54:09 Pole position time -
  Second qualification date/time - Fastest lap owner ManueleLG
  Race date/time Tuesday, 14 April 2009 22:56:43 Fastest lap time 1:27.404
  Laps 39 Drivers 14
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 son1c Monster Energy Racing Aston Martin DB9R 39 60:12.348 1:27.550 14 - 36 14
2 ManueleLG iCorvette Racing Corvette C6R 39 +0:00.126 1:27.404 4 - 3 3
3 jerrydrake2 Audi Sport Audi R8 GT1 Concept 39 +0:49.076 1:28.972 8 - - 6
4 volpastro Cogne Acciai Speciali Racing Aston Martin DB9R 38 +1 lap 1:29.206 10 - - 13
5 erfollia Ybris-Cooling Audi R8 GT1 Concept 38 +1 lap 1:29.451 6 - - 11
6 grosso650 Frankie Racing Team Corvette C6R 38 +1 lap 1:30.127 5 - - 10
7 ageluk TEAM HANKOOK Audi R8 GT1 Concept 38 +1 lap 1:30.294 11 - - 11
8 zivan64 Bergamasca Racing Audi R8 GT1 Concept 37 +2 laps 1:30.738 12 - - 11
9 nonnoza TOTAL HAZZARD Racing Team Aston Martin DB9R 37 +2 laps 1:30.751 3 - - 7
10 pikkio67 Audi Sport Audi R8 GT1 Concept 37 +2 laps 1:31.453 13 - - 6
11 zharathustra The persuaders Aston Martin DB9R 37 +2 laps 1:31.849 7 - - 4
12 Nerone Cogne Acciai Speciali Racing Aston Martin DB9R 34 Engine 1:29.194 9 - - 15
13 panino18 The persuaders Aston Martin DB9R 4 DNF 1:30.675 1 - - 6
14 demon TDI Gumpert Apollo GT 0 DNF - 2 - - -