RACE : 2007_anderstorp
Thursday, 30 April 2009 22:27:41
 
Summary
  Simulator RACE 1.2.0.1 Winner lupoox65
  Track 2007_anderstorp Winner average speed 161,8kph
  Track length 4018,8m Pole position lupoox65
  First qualification date/time Thursday, 30 April 2009 21:36:01 Pole position time 1:25.103
  Second qualification date/time - Fastest lap owner lupoox65
  Race date/time Thursday, 30 April 2009 22:27:41 Fastest lap time 1:26.583
  Laps 41 Drivers 16
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 lupoox65 Capirex Aston Martin DB9R 41 61:06.236 1:26.583 1 1:25.103 35 1
2 roberto ranaldi Acchiappademoni Aston Martin DB9R 41 +0:23.944 1:27.038 8 1:26.419 6 15
3 mandricus Nokia Racing Team Audi R8 GT1 Concept 41 +0:25.838 1:27.430 3 1:25.826 - 13
4 kassiuslg Men Of Steel Aston Martin DB9R 41 +0:27.813 1:27.416 5 1:26.072 - 10
5 Fanfiz Capirex Aston Martin DB9R 41 +0:35.542 1:27.121 2 1:25.799 - 12
6 FUZ TOTAL HAZZARD Racing Team Aston Martin DB9R 41 +0:52.977 1:28.535 12 1:26.893 - 16
7 penna Monster Energy Racing Aston Martin DB9R 41 +0:58.326 1:27.925 10 1:26.711 - 12
8 [LG]shark11 Men Of Steel Aston Martin DB9R 41 +0:58.596 1:27.538 7 1:26.280 - 14
9 ragno Jack Daniel's Team Aston Martin DB9R 41 +1:23.669 1:27.883 6 1:26.230 - 11
10 massimo TEAM HANKOOK Audi R8 GT1 Concept 40 +1 lap 1:27.209 9 1:26.531 - 9
11 tttlg Bisonti da Corsa Corvette C6R 40 +1 lap 1:27.543 13 1:27.028 - 17
12 lucky0058 Bergamasca Racing Audi R8 GT1 Concept 40 +1 lap 1:28.286 14 1:27.172 - 10
13 BizzOne Bisonti da Corsa Corvette C6R 16 DNF 1:27.606 11 1:26.825 - 10
14 demon TDI Gumpert Apollo GT 9 Suspension 1:27.002 4 1:26.068 - 12
15 erfollia Ybris-Cooling Audi R8 GT1 Concept 0 DNF - 15 - - -
16 maurokim Ybris-Cooling Audi R8 GT1 Concept 0 DNF - 16 - - -