RACE : 2007_anderstorp
Monday, 27 April 2009 22:32:20
 
Summary
  Simulator RACE 1.2.0.1 Winner marcob1098
  Track 2007_anderstorp Winner average speed 160,4kph
  Track length 4018,8m Pole position marcob1098
  First qualification date/time Monday, 27 April 2009 21:40:40 Pole position time 1:25.625
  Second qualification date/time - Fastest lap owner marcob1098
  Race date/time Monday, 27 April 2009 22:32:20 Fastest lap time 1:27.160
  Laps 40 Drivers 12
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 marcob1098 Sterilgarda BRC Racing Aston Martin DB9R 40 60:08.128 1:27.160 1 1:25.625 40 -
2 marco sodano T.M. Racing UPS Audi Audi R8 GT1 Concept 40 +1:02.274 1:27.767 3 1:26.562 - 5
3 TurboGigi T.M. Racing UPS Audi Audi R8 GT1 Concept 40 +1:26.121 1:27.726 4 1:26.957 - 7
4 kanzil KanTrius Team Aston Martin DB9R 39 +1 lap 1:28.815 6 1:27.968 - 6
5 playmax69 Tag-Heuer Team Aston Martin DB9R 39 +1 lap 1:28.108 5 1:27.237 - 5
6 maav63 Aston Martin Racing Aston Martin DB9R 37 +3 laps 1:30.438 7 1:29.539 - 6
7 lewis_hamilton94 Aston Martin Racing Aston Martin DB9R 20 DNF 1:30.415 9 1:30.294 - 4
8 ammiraglio65 BenQ Racing Team Aston Martin DB9R 13 Suspension 1:32.510 10 1:33.592 - 2
9 _ataru_ Pennzoil-team Aston Martin DB9R 10 DNF 1:31.507 8 1:30.144 - 3
10 son1c Monster Energy Racing Aston Martin DB9R 0 DNF - 11 - - -
11 erfollia Ybris-Cooling Audi R8 GT1 Concept 0 DNF - 12 - - -
12 taranta Tag-Heuer Team Aston Martin DB9R 4 DQ 1:28.342 2 1:26.275 - -