GTR 2
:
Valencia, Spain
|
Tuesday, 17 November 2009 21:58:21
|
Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
Simulator | GTR 2 1.100 | Winner | Roberto Ranaldi | ||
Track | Valencia | Winner average speed | 153,6kph | ||
Track length | 3971,7m | Pole position | Roberto Ranaldi | ||
First qualification date/time | Tuesday, 17 November 2009 21:30:21 | Pole position time | 1:29.022 | ||
Second qualification date/time | - | Fastest lap owner | Roberto Ranaldi | ||
Race date/time | Tuesday, 17 November 2009 21:58:21 | Fastest lap time | 1:30.319 | ||
Laps | 59 | Drivers | 20 |
# | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
1 | Roberto Ranaldi | UTMA CURVA TEAM | Lamborghini Murcielago | 59 | 91:32.833 | 1:30.319 | 1 | 1:29.022 | 57 | 1 | |
2 | Emanuele Bianchi | Wacky Race Team | Corvette C5R Michelin | 59 | +0:56.413 | 1:31.366 | 3 | 1:30.227 | - | 9 | |
3 | mandricus | Scuderia La Piazzola | Saleen S7-R Pirelli | 59 | +0:57.695 | 1:31.091 | 4 | 1:30.283 | - | 16 | |
4 | L Minischetti | Lamborghini Martini Racing | Lamborghini Murcielago | 58 | +1 lap | 1:32.245 | 7 | 1:30.721 | - | 21 | |
5 | lupoox65 | KLS Racing Team | Ferrari F575 JMB | 58 | +1 lap | 1:32.119 | 9 | 1:30.797 | - | 21 | |
6 | Taranta | Emm.Ti.Jey Team | Saleen S7-R Pirelli | 58 | +1 lap | 1:31.591 | 8 | 1:30.761 | - | 15 | |
7 | Massimo | Emm.Ti.Jey Team | Saleen S7-R Pirelli | 58 | +1 lap | 1:31.624 | 2 | 1:29.990 | 2 | 10 | |
8 | NanoSocom | Havana Club Team | Lamborghini Murcielago | 58 | +1 lap | 1:32.102 | 10 | 1:30.898 | - | 16 | |
9 | Manuele Buratti | Krypton Racing | Maserati MC12 | GT | 58 | +1 lap | 1:31.844 | 6 | 1:30.626 | - | 15 |
10 | Pierfrancesco L'Erario | KLS Racing Team | Ferrari F575 JMB | 58 | +1 lap | 1:32.099 | 12 | 1:30.995 | - | 16 | |
11 | JerryDrake2 | TEAM HTD | Ferrari F575 JMB | 57 | +2 laps | 1:32.805 | 15 | 1:32.191 | - | 16 | |
12 | ageluk | Lamborghini Martini Racing | Lamborghini Murcielago | 57 | +2 laps | 1:33.035 | 13 | 1:31.204 | - | 14 | |
13 | Fanfiz | Monster Racing Team | Ferrari F575 JMB | 57 | +2 laps | 1:32.101 | 11 | 1:30.920 | - | 13 | |
14 | Piero Patrone | RRS Team | Lamborghini Murcielago | 57 | +2 laps | 1:32.958 | 14 | 1:31.607 | - | 13 | |
15 | Vyns | Monster Racing Team | Ferrari F575 JMB | 56 | +3 laps | 1:32.333 | 16 | 1:32.673 | - | 15 | |
16 | jenky | Emm.Ti.Jey Team | Saleen S7-R Pirelli | 55 | +4 laps | 1:34.684 | 17 | 1:33.062 | - | 6 | |
17 | Volpastro | Wacky Race Team | Corvette C5R Michelin | 55 | +4 laps | 1:34.248 | 18 | 1:33.224 | - | 7 | |
18 | Fabio Lioce | TEAM HTD | Ferrari F575 JMB | 44 | Collision | 1:31.336 | 5 | 1:30.504 | - | 17 | |
19 | NonnoZa | Havana Club Team | Lamborghini Murcielago | 15 | DNF | 1:34.446 | 20 | 1:33.508 | - | 2 | |
20 | SnakeLG | Ferrari Fanatics | Ferrari F550 JMB | 3 | DNF | 1:34.822 | 19 | 1:33.435 | - | 1 |
Lap | Roberto Ranaldi | Massimo | Emanuele Bianchi | mandricus | Fabio Lioce | Manuele Buratti | L Minischetti | Taranta | lupoox65 | NanoSocom |
1 | 1:29.355 | 1:36.137 | 1:30.903 | 1:31.570 | 1:30.504 | 1:30.626 | 1:37.871 | 1:32.012 | 1:31.500 | 1:31.657 |
2 | 1:29.581 | 1:31.707 | 1:30.658 | 1:30.427 | 1:31.425 | 1:36.358 | 1:31.025 | 1:31.034 | 1:33.935 | 1:31.761 |
3 | 1:29.386 | 1:30.801 | 1:30.673 | 1:30.283 | 1:31.800 | 1:30.661 | 1:30.863 | 1:36.379 | 2:02.614 | 1:31.808 |
4 | 1:29.180 | 1:29.990 | 1:30.773 | 1:38.741 | 1:30.630 | 1:30.844 | 1:30.721 | 1:31.907 | 1:30.797 | 1:31.828 |
5 | 1:29.052 | 1:31.988 | 1:30.227 | - | 1:34.930 | 1:30.686 | 1:38.478 | 1:30.875 | - | 1:30.898 |
6 | 1:29.226 | - | - | - | - | - | - | 1:30.761 | - | - |
7 | 1:29.022 | - | - | - | - | - | - | 1:30.938 | - | - |
Lap | Fanfiz | Pierfrancesco L'Erario | ageluk | Piero Patrone | JerryDrake2 | Vyns | jenky | Volpastro | SnakeLG | NonnoZa |
1 | 1:32.067 | 1:30.995 | 1:33.593 | 1:31.607 | 1:33.009 | 1:35.245 | 1:33.062 | 1:34.973 | 3:23.340 | 1:33.508 |
2 | 1:31.687 | 1:32.219 | 1:34.457 | 1:32.212 | 1:33.453 | 1:34.513 | 1:33.271 | 1:34.260 | 1:51.027 | 1:33.961 |
3 | 1:30.920 | 1:32.571 | 1:31.778 | 1:32.701 | 1:35.048 | 1:32.964 | - | 1:33.329 | 1:43.847 | 1:36.258 |
4 | 1:31.371 | 1:31.091 | 1:32.555 | 1:32.749 | 1:33.513 | 1:32.673 | - | 1:33.272 | 1:34.032 | 1:34.290 |
5 | - | 1:31.347 | 1:31.546 | - | 1:32.191 | 1:32.677 | - | 1:33.224 | 1:33.435 | - |
6 | - | - | 1:31.204 | - | - | - | - | 1:38.460 | - | - |
7 | - | - | - | - | - | - | - | 1:34.275 | - | - |
8 | - | - | - | - | - | - | - | 1:34.080 | - | - |
Lap | Driver | Laptime | Car |
1 | Roberto Ranaldi | 1:39.952 | Lamborghini Murcielago |
2 | Roberto Ranaldi | 1:31.835 | Lamborghini Murcielago |
3 | Roberto Ranaldi | 1:31.072 | Lamborghini Murcielago |
4 | Roberto Ranaldi | 1:30.966 | Lamborghini Murcielago |
5 | Roberto Ranaldi | 1:30.778 | Lamborghini Murcielago |
8 | Roberto Ranaldi | 1:30.611 | Lamborghini Murcielago |
9 | Roberto Ranaldi | 1:30.450 | Lamborghini Murcielago |
44 | Roberto Ranaldi | 1:30.319 | Lamborghini Murcielago |
Lap | Roberto Ranaldi | Emanuele Bianchi | mandricus | L Minischetti | lupoox65 | Taranta | Massimo | NanoSocom | Manuele Buratti | Pierfrancesco L'Erario |
1 | 1:39.952 | 1:41.866 | 1:42.200 | 1:50.555 | 1:50.612 | 1:45.053 | 1:41.671 | 1:45.705 | 1:43.939 | 1:46.738 |
2 | 1:31.835 | 1:32.499 | 1:32.550 | 1:37.752 | 1:35.148 | 1:34.425 | 1:32.281 | 1:34.604 | 1:34.642 | 1:35.195 |
3 | 1:31.072 | 1:33.065 | 1:32.893 | 1:34.435 | 1:34.848 | 1:32.800 | 1:32.894 | 1:33.637 | 1:32.982 | 1:41.645 |
4 | 1:30.966 | 1:32.165 | 1:32.298 | 1:32.971 | 1:33.456 | 1:32.688 | 1:32.310 | 1:32.502 | 1:32.427 | 1:34.865 |
5 | 1:30.778 | 1:32.535 | 1:32.753 | 1:34.539 | 1:33.296 | 1:32.395 | 1:32.609 | 1:32.933 | 1:32.675 | 1:33.601 |
6 | 1:30.830 | 1:32.365 | 1:31.972 | 1:32.683 | 1:33.989 | 1:32.547 | 1:31.990 | 1:33.272 | 1:32.191 | 1:32.835 |
7 | 1:30.900 | 1:33.050 | 1:33.591 | 1:34.041 | 1:40.794 | 1:32.149 | 1:34.262 | 1:32.896 | 1:31.893 | 1:33.955 |
8 | 1:30.611 | 1:31.834 | 1:32.284 | 1:33.812 | 1:33.708 | 1:42.398 | 1:32.055 | 1:33.244 | 1:39.067 | 1:33.166 |
9 | 1:30.450 | 1:31.977 | 1:32.042 | 1:33.705 | 1:33.386 | 1:33.764 | 1:32.178 | 1:33.508 | 1:32.725 | 1:33.360 |
10 | 1:30.752 | 1:31.931 | 1:32.374 | 1:35.357 | 1:33.130 | 1:34.969 | 1:32.451 | 1:34.680 | 1:34.961 | 1:41.145 |
11 | 1:31.247 | 1:32.308 | 1:37.725 | 1:33.375 | 1:32.898 | 1:33.305 | 1:32.315 | 1:33.512 | 1:33.251 | 1:33.358 |
12 | 1:30.542 | 1:32.040 | 1:32.089 | 1:34.668 | 1:33.312 | 1:32.778 | 1:31.891 | 1:33.996 | 1:33.911 | 1:33.698 |
13 | 1:30.574 | 1:31.829 | 1:31.961 | 1:32.646 | 1:33.167 | 1:32.301 | 1:31.893 | 1:34.071 | 1:32.547 | 1:32.980 |
14 | 1:30.802 | 1:32.144 | 1:31.616 | 1:32.954 | 1:33.251 | 1:32.308 | 1:32.802 | 1:32.746 | 1:32.228 | 1:32.492 |
15 | 1:30.966 | 1:32.232 | 1:31.784 | 1:32.791 | 1:32.713 | 1:32.114 | 1:31.661 | 1:33.033 | 1:33.176 | 1:33.126 |
16 | 1:31.540 | 1:32.163 | 1:31.647 | 1:32.245 | 1:32.995 | 1:31.878 | 1:32.270 | 1:32.807 | 1:32.364 | 1:32.532 |
17 | 1:32.507 | 1:32.264 | 1:31.988 | 1:32.802 | 1:33.142 | 1:32.676 | 1:31.624 | 1:33.098 | 1:32.163 | 1:35.218 |
18 | 1:30.885 | 1:32.343 | 1:32.393 | 1:33.612 | 1:33.065 | 1:41.959 | 1:31.740 | 1:41.835 | 1:32.548 | 1:32.707 |
19 | 1:31.236 | 1:39.010 | 1:32.618 | 1:35.108 | 1:33.987 | 1:33.478 | 1:36.303 | 1:33.318 | 1:32.501 | 1:32.981 |
20 | 1:31.360 | 1:33.788 | 1:33.108 | 1:33.500 | 1:33.728 | 1:33.451 | 1:38.018 | 1:33.822 | 1:33.290 | 1:33.532 |
21 | 1:31.896 | 1:31.985 | 1:31.970 | 1:32.733 | 1:33.204 | 1:32.943 | 1:32.279 | 1:34.159 | 1:32.325 | 1:48.129 |
22 | 1:31.708 | 1:32.220 | 1:37.668 | 1:32.967 | 1:33.212 | 1:33.149 | 1:31.956 | 1:33.233 | 1:34.048 | 1:33.429 |
23 | 1:31.631 | 1:32.449 | 1:32.686 | 1:32.404 | 1:33.902 | 1:32.784 | 1:32.144 | 1:32.971 | 1:32.238 | 1:32.969 |
24 | 1:31.584 | 1:33.292 | 1:32.931 | 1:32.636 | 1:34.624 | 1:32.705 | 1:32.525 | 1:32.972 | 1:31.844 | 1:36.029 |
25 | 1:31.865 | 1:32.113 | 1:32.857 | 1:33.525 | 1:34.303 | 1:34.367 | 1:36.482 | 1:33.118 | 1:33.004 | 1:34.656 |
26 | 1:31.902 | 1:32.604 | 1:32.330 | 1:33.769 | 1:35.003 | 1:49.412 | 1:32.909 | 1:42.048 | 1:32.841 | 1:33.457 |
27 | 1:31.712 | 1:33.064 | 1:33.413 | 1:32.848 | 1:33.856 | 1:33.371 | 1:35.201 | 1:33.699 | 1:40.626 | 1:33.804 |
28 | 1:31.936 | 1:32.745 | 1:40.611 | 1:33.209 | 1:34.951 | 1:36.711 | 1:32.459 | 1:33.943 | 2:49.960 | 1:43.449 |
29 | 1:33.535 | 1:34.509 | 2:39.521 | 1:39.559 | 1:39.799 | 1:33.775 | 1:32.895 | 1:33.814 | 1:32.544 | 2:49.369 |
30 | 1:33.830 | 1:38.641 | 1:31.376 | 2:48.479 | 2:44.475 | 1:33.575 | 1:37.674 | 1:33.648 | 1:32.347 | 1:34.430 |
31 | 1:40.055 | 2:42.813 | 1:33.263 | 1:32.977 | 1:33.094 | 1:33.380 | 1:33.688 | 1:35.479 | 1:32.199 | 1:35.273 |
32 | 2:45.100 | 1:31.647 | 1:31.681 | 1:32.613 | 1:32.616 | 1:33.200 | 1:32.652 | 1:34.176 | 1:34.734 | 1:34.838 |
33 | 1:31.958 | 1:31.664 | 1:31.213 | 1:32.509 | 1:32.119 | 1:34.167 | 1:40.090 | 1:40.590 | 1:35.078 | 1:33.718 |
34 | 1:31.924 | 1:32.008 | 1:31.944 | 1:33.086 | 1:32.803 | 1:33.863 | 3:20.853 | 2:47.643 | 1:32.573 | 1:34.469 |
35 | 1:32.308 | 1:33.696 | 1:32.752 | 1:33.697 | 1:32.369 | 1:40.693 | 1:32.047 | 1:32.188 | 1:33.906 | 1:42.909 |
36 | 1:31.959 | 1:31.805 | 1:31.667 | 1:32.442 | 1:32.688 | 2:50.074 | 1:32.430 | 1:32.102 | 1:33.358 | 1:33.953 |
37 | 1:31.959 | 1:31.366 | 1:31.706 | 1:32.692 | 1:33.562 | 1:33.224 | 1:32.479 | 1:32.392 | 1:40.267 | 1:32.456 |
38 | 1:31.640 | 1:31.775 | 1:31.207 | 1:33.605 | 1:33.077 | 1:32.436 | 1:31.865 | 1:33.475 | 1:32.543 | 1:32.099 |
39 | 1:32.067 | 1:31.504 | 1:31.091 | 1:33.037 | 1:32.744 | 1:32.424 | 1:34.383 | 1:33.469 | 1:33.612 | 1:32.974 |
40 | 1:32.746 | 1:31.531 | 1:31.871 | 1:32.247 | 1:33.073 | 1:34.565 | 1:51.845 | 1:34.426 | 1:33.282 | 1:32.470 |
41 | 1:31.250 | 1:31.897 | 1:31.697 | 1:32.260 | 1:33.292 | 1:32.910 | 1:33.925 | 1:32.913 | 1:33.209 | 1:32.536 |
42 | 1:31.438 | 1:32.267 | 1:31.339 | 1:32.401 | 1:33.894 | 1:32.124 | 1:33.240 | 1:33.477 | 1:33.416 | 1:32.280 |
43 | 1:30.806 | 1:31.753 | 1:32.195 | 1:33.242 | 1:32.626 | 1:31.591 | 1:32.438 | 1:33.376 | 1:33.126 | 1:34.422 |
44 | 1:30.319 | 1:32.289 | 1:38.362 | 1:33.470 | 1:33.702 | 1:32.191 | 1:33.430 | 1:33.091 | 1:33.172 | 1:37.882 |
45 | 1:31.834 | 1:34.008 | 1:31.583 | 1:32.661 | 1:33.410 | 1:33.966 | 1:35.023 | 1:47.267 | 1:34.098 | 1:33.217 |
46 | 1:31.655 | 1:32.409 | 1:31.347 | 1:33.201 | 1:33.355 | 1:33.030 | 1:34.917 | 1:33.448 | 1:33.111 | 1:33.625 |
47 | 1:32.268 | 1:31.899 | 1:31.788 | 1:34.544 | 1:32.759 | 1:32.747 | 1:32.825 | 1:33.178 | 1:33.096 | 1:33.534 |
48 | 1:31.962 | 1:32.942 | 1:33.249 | 1:33.165 | 1:33.452 | 1:32.396 | 1:32.574 | 1:33.292 | 1:33.564 | 1:33.964 |
49 | 1:31.119 | 1:32.517 | 1:31.891 | 1:32.576 | 1:33.635 | 1:36.194 | 1:32.818 | 1:34.318 | 1:34.405 | 1:33.273 |
50 | 1:32.404 | 1:33.771 | 1:32.483 | 1:32.875 | 1:33.690 | 1:32.928 | 1:32.932 | 1:34.563 | 1:33.235 | 1:35.229 |
51 | 1:30.896 | 1:32.443 | 1:32.689 | 1:33.271 | 1:34.062 | 1:32.626 | 1:33.813 | 1:33.955 | 1:34.008 | 1:34.438 |
52 | 1:30.455 | 1:32.669 | 1:32.881 | 1:33.182 | 1:34.400 | 1:32.001 | 1:34.420 | 1:34.310 | 1:33.074 | 1:33.705 |
53 | 1:30.958 | 1:33.075 | 1:32.549 | 1:33.053 | 1:34.189 | 1:33.013 | 1:34.493 | 1:33.400 | 1:40.059 | 1:32.818 |
54 | 1:30.876 | 1:33.252 | 1:32.744 | 1:35.640 | 1:34.277 | 1:32.742 | 1:32.179 | 1:33.677 | 2:18.330 | 1:33.001 |
55 | 1:31.083 | 1:33.323 | 1:33.262 | 1:33.326 | 1:33.526 | 1:32.647 | 1:32.910 | 1:34.607 | 1:36.449 | 1:33.648 |
56 | 1:32.092 | 1:31.827 | 1:32.728 | 1:34.037 | 1:34.458 | 1:32.380 | 1:34.146 | 1:36.210 | 1:34.141 | 1:37.971 |
57 | 1:31.102 | 1:32.648 | 1:32.670 | 1:36.028 | 1:33.872 | 1:33.452 | 1:37.222 | 1:34.037 | 1:34.439 | 1:34.127 |
58 | 1:31.416 | 1:33.783 | 1:33.358 | 1:35.559 | 1:34.441 | 1:32.730 | 1:34.708 | 1:35.713 | 1:34.498 | 1:34.672 |
59 | 1:35.781 | 1:33.632 | 1:36.070 | - | - | - | - | - | - | - |
Lap | JerryDrake2 | ageluk | Fanfiz | Piero Patrone | Vyns | jenky | Volpastro | Fabio Lioce | NonnoZa | SnakeLG |
1 | 1:48.311 | 1:47.577 | 1:43.043 | 1:46.431 | 1:55.589 | 1:51.725 | 1:49.575 | 1:44.483 | 1:55.681 | 1:57.658 |
2 | 1:34.721 | 1:35.088 | 1:32.985 | 1:35.283 | 1:41.624 | 1:37.504 | 1:37.452 | 1:33.452 | 1:35.185 | 1:34.822 |
3 | 1:34.959 | 1:34.369 | 1:32.472 | 1:33.197 | 1:33.932 | 1:34.964 | 1:35.549 | 1:31.828 | 1:38.176 | 1:36.692 |
4 | 1:34.304 | 1:34.680 | 1:32.810 | 1:33.989 | 1:33.850 | 1:42.614 | 1:40.276 | 1:32.735 | 2:48.037 | - |
5 | 1:34.123 | 1:34.171 | 1:32.391 | 1:33.373 | 1:34.082 | 1:36.960 | 1:35.461 | 2:00.808 | 3:45.672 | - |
6 | 1:34.189 | 1:34.319 | 1:32.657 | 1:33.809 | 1:34.618 | 1:35.476 | 1:36.497 | 1:32.901 | 1:35.904 | - |
7 | 1:36.194 | 1:34.173 | 1:32.709 | 1:34.214 | 1:33.873 | 1:35.562 | 1:36.046 | 1:37.406 | 1:34.641 | - |
8 | 1:33.223 | 1:34.550 | 1:33.041 | 1:33.464 | 1:35.256 | 1:36.953 | 1:35.124 | 1:32.760 | 1:34.917 | - |
9 | 1:34.325 | 1:34.802 | 1:32.478 | 1:33.411 | 1:34.242 | 1:37.495 | 1:36.318 | 1:34.351 | 1:39.640 | - |
10 | 1:57.564 | 1:48.346 | 1:32.464 | 1:35.819 | 1:35.387 | 1:36.588 | 1:35.356 | 1:32.913 | 1:37.138 | - |
11 | 1:34.128 | 1:35.013 | 1:32.517 | 1:34.792 | 1:35.327 | 1:35.333 | 1:36.419 | 1:33.668 | 1:37.408 | - |
12 | 1:34.090 | 1:35.765 | 1:33.496 | 1:33.314 | 1:33.333 | 1:35.564 | 1:41.539 | 1:33.294 | 1:35.577 | - |
13 | 1:34.132 | 1:34.851 | 1:39.146 | 1:33.892 | 1:35.384 | 1:36.322 | 1:35.839 | 1:32.042 | 1:34.446 | - |
14 | 1:33.895 | 1:34.678 | 1:33.287 | 1:33.450 | 1:34.101 | 1:34.954 | 1:35.682 | 1:32.645 | 1:34.677 | - |
15 | 1:34.145 | 1:34.119 | 1:33.092 | 1:33.581 | 1:33.556 | 1:35.883 | 1:35.342 | 1:32.446 | 1:36.997 | - |
16 | 1:34.124 | 1:34.474 | 1:33.336 | 1:34.654 | 1:33.555 | 1:37.971 | 1:39.848 | 1:31.826 | - | - |
17 | 1:34.326 | 1:42.850 | 1:33.380 | 1:33.646 | 1:32.524 | 1:36.654 | 1:38.125 | 1:32.397 | - | - |
18 | 1:33.626 | 1:35.904 | 1:33.552 | 1:34.337 | 1:33.693 | 1:35.262 | 1:41.075 | 1:32.173 | - | - |
19 | 1:33.915 | 1:40.862 | 1:35.913 | 1:35.619 | 1:33.240 | 1:35.939 | 1:43.439 | 1:32.279 | - | - |
20 | 1:35.480 | 1:34.109 | 1:33.701 | 1:34.825 | 1:33.861 | 1:36.838 | 1:42.487 | 1:33.106 | - | - |
21 | 1:36.976 | 1:35.241 | 1:33.793 | 1:34.062 | 1:34.163 | 1:36.363 | 1:39.426 | 1:40.914 | - | - |
22 | 1:34.065 | 1:34.611 | 1:34.129 | 1:38.219 | 1:33.742 | 1:36.528 | 1:36.848 | 1:33.085 | - | - |
23 | 1:34.127 | 1:34.517 | 1:33.921 | 1:35.566 | 1:34.102 | 1:40.079 | 1:36.350 | 1:32.801 | - | - |
24 | 1:34.192 | 1:43.406 | 1:33.141 | 1:35.114 | 1:35.670 | 1:37.066 | 1:41.150 | 1:32.458 | - | - |
25 | 1:33.816 | 1:34.992 | 1:33.626 | 1:34.798 | 1:34.404 | 1:43.166 | 1:40.010 | 1:34.423 | - | - |
26 | 1:34.209 | 1:37.215 | 1:33.800 | 1:34.855 | 1:35.786 | 1:36.484 | 1:36.241 | 1:39.795 | - | - |
27 | 1:35.181 | 1:37.568 | 1:34.584 | 1:40.073 | 1:33.971 | 1:36.191 | 1:40.774 | 1:33.390 | - | - |
28 | 1:34.737 | 1:34.339 | 1:35.800 | 1:34.246 | 1:34.428 | 1:39.662 | 1:37.466 | 1:33.838 | - | - |
29 | 1:34.471 | 1:36.662 | 1:39.684 | 1:35.604 | 1:38.206 | 1:37.374 | 1:41.386 | 1:33.864 | - | - |
30 | 1:35.318 | 1:34.831 | 3:29.165 | 1:41.068 | 1:37.436 | 1:45.637 | 1:46.447 | 1:33.106 | - | - |
31 | 1:41.124 | 1:34.748 | 2:08.107 | 3:28.368 | 3:08.834 | 1:47.168 | 3:28.900 | 1:33.558 | - | - |
32 | 2:38.497 | 1:34.066 | 1:34.588 | 1:34.196 | 3:19.759 | 3:19.142 | 1:35.750 | 1:33.796 | - | - |
33 | 1:33.895 | 1:34.379 | 1:33.165 | 1:41.827 | 1:32.333 | 1:35.134 | 1:34.775 | 1:33.360 | - | - |
34 | 1:33.576 | 1:36.893 | 1:32.684 | 2:11.986 | 1:33.843 | 1:35.748 | 1:34.281 | 1:34.302 | - | - |
35 | 1:33.336 | 1:41.996 | 1:37.500 | 1:33.353 | 1:33.514 | 1:35.411 | 1:45.071 | 1:40.483 | - | - |
36 | 1:33.252 | 2:54.581 | 1:32.538 | 1:33.862 | 1:32.835 | 1:35.063 | 1:34.248 | 2:36.558 | - | - |
37 | 1:33.061 | 1:36.055 | 1:32.660 | 1:34.675 | 1:33.993 | 1:34.793 | 1:41.616 | 1:32.152 | - | - |
38 | 1:33.859 | 1:33.950 | 1:32.478 | 1:34.455 | 1:40.317 | 1:35.541 | 1:35.045 | 1:31.842 | - | - |
39 | 1:32.805 | 1:33.052 | 1:33.006 | 1:34.238 | 1:38.414 | 1:35.193 | 1:35.204 | 1:32.472 | - | - |
40 | 1:34.195 | 1:33.257 | 1:32.101 | 1:33.541 | 1:33.699 | 1:35.835 | 1:39.125 | 1:36.448 | - | - |
41 | 1:34.270 | 1:36.666 | 1:39.108 | 1:32.958 | 1:42.873 | 1:34.684 | 1:35.312 | 1:32.100 | - | - |
42 | 1:33.300 | 1:39.867 | 1:33.141 | 1:36.459 | 1:33.757 | 1:42.104 | 1:36.023 | 1:31.336 | - | - |
43 | 1:33.831 | 1:37.633 | 1:34.402 | 1:34.695 | 1:34.782 | 1:36.545 | 1:38.155 | 1:34.996 | - | - |
44 | 1:33.479 | 1:36.746 | 1:33.455 | 1:35.008 | 1:38.542 | 1:52.473 | 1:40.285 | 1:32.565 | - | - |
45 | 1:33.592 | 1:35.791 | 1:33.506 | 1:34.165 | 1:34.203 | 1:35.969 | 1:35.442 | - | - | - |
46 | 1:40.180 | 1:33.490 | 1:32.678 | 1:36.642 | 1:32.813 | 1:37.272 | 1:38.704 | - | - | - |
47 | 1:33.321 | 1:38.635 | 1:33.696 | 1:39.005 | 1:38.608 | 1:38.992 | 1:35.324 | - | - | - |
48 | 1:33.871 | 1:34.175 | 1:32.938 | 1:35.378 | 1:34.311 | 1:38.593 | 1:42.297 | - | - | - |
49 | 1:33.672 | 1:35.854 | 1:33.540 | 1:34.486 | 1:39.005 | 1:35.763 | 1:38.359 | - | - | - |
50 | 1:35.899 | 1:33.035 | 1:33.536 | 1:35.154 | 1:33.531 | 1:37.473 | 1:36.666 | - | - | - |
51 | 1:33.552 | 1:34.895 | 1:41.512 | 1:34.104 | 1:36.745 | 1:35.239 | 1:37.101 | - | - | - |
52 | 1:33.359 | 1:33.776 | 2:15.241 | 1:34.332 | 1:34.692 | 1:38.106 | 1:41.694 | - | - | - |
53 | 1:33.258 | 1:35.889 | 1:34.873 | 1:34.397 | 1:35.000 | 1:47.859 | 1:38.573 | - | - | - |
54 | 1:33.171 | 1:34.029 | 1:41.494 | 1:34.087 | 1:35.507 | 1:55.663 | 1:44.580 | - | - | - |
55 | 1:35.522 | 1:35.602 | 1:33.731 | 1:42.081 | 1:34.755 | 1:36.396 | 1:35.636 | - | - | - |
56 | 1:50.287 | 1:34.578 | 1:35.175 | 1:35.109 | 1:42.422 | - | - | - | - | - |
57 | 1:49.224 | 1:33.259 | 1:38.313 | 1:38.660 | - | - | - | - | - | - |
- cut, - pit-stop
|
|
[01] Roberto Ranaldi | |
[02] Massimo | |
[03] Emanuele Bianchi | |
[04] mandricus | |
[05] Fabio Lioce | |
[06] Manuele Buratti | |
[07] L Minischetti | |
[08] Taranta | |
[09] lupoox65 | |
[10] NanoSocom | |
[11] Fanfiz | |
[12] Pierfrancesco L'Erario | |
[13] ageluk | |
[14] Piero Patrone | |
[15] JerryDrake2 | |
[16] Vyns | |
[17] jenky | |
[18] Volpastro | |
[19] SnakeLG | |
[20] NonnoZa |
Lap 1:
[125.8 sec] Roberto Ranaldi ends the lap in position 1 and sets the fastest lap - 1:39.952
[125.8 sec] Fanfiz overtakes NanoSocom, lupoox65, Taranta, L Minischetti, Manuele Buratti, Fabio Lioce and ends the lap in position 5.
[125.8 sec] Manuele Buratti overtakes Fabio Lioce and ends the lap in position 6.
[125.8 sec] Taranta overtakes L Minischetti and ends the lap in position 8.
[125.8 sec] NanoSocom overtakes lupoox65, L Minischetti and ends the lap in position 9.
[125.8 sec] Piero Patrone overtakes ageluk, Pierfrancesco L'Erario, lupoox65, L Minischetti and ends the lap in position 10.
[125.8 sec] Pierfrancesco L'Erario overtakes lupoox65, L Minischetti and ends the lap in position 11.
[125.8 sec] ageluk overtakes lupoox65, L Minischetti and ends the lap in position 12.
[125.8 sec] JerryDrake2 overtakes lupoox65, L Minischetti and ends the lap in position 13.
[125.8 sec] Volpastro overtakes jenky, Vyns, lupoox65, L Minischetti and ends the lap in position 14.
[125.8 sec] jenky overtakes Vyns and ends the lap in position 17.
[125.8 sec] NonnoZa overtakes SnakeLG and ends the lap in position 19.
Lap 2:
[225.8 sec] Roberto Ranaldi ends the lap in position 1 and sets the fastest lap - 1:31.835
[230.3 sec] Fabio Lioce overtakes Manuele Buratti and ends the lap in position 6.
[236.4 sec] lupoox65 overtakes L Minischetti, Volpastro and ends the lap in position 14.
[241.5 sec] NonnoZa overtakes Vyns and ends the lap in position 18.
[243.5 sec] SnakeLG overtakes Vyns and ends the lap in position 19.
Lap 3:
[317.6 sec] Roberto Ranaldi ends the lap in position 1 and sets the fastest lap - 1:31.072
[328.5 sec] ageluk overtakes Pierfrancesco L'Erario and ends the lap in position 11.
[328.9 sec] JerryDrake2 overtakes Pierfrancesco L'Erario and ends the lap in position 12.
[331.6 sec] lupoox65 overtakes Pierfrancesco L'Erario and ends the lap in position 13.
[332.9 sec] Volpastro overtakes Pierfrancesco L'Erario and ends the lap in position 14.
[334.1 sec] L Minischetti overtakes Pierfrancesco L'Erario and ends the lap in position 15.
Lap 4:
[435.0 sec] SnakeLG is out of race. Reason - DNF.
[408.7 sec] Roberto Ranaldi ends the lap in position 1 and sets the fastest lap - 1:30.966
[428.6 sec] L Minischetti overtakes Volpastro and ends the lap in position 14.
[429.4 sec] Pierfrancesco L'Erario overtakes Volpastro and ends the lap in position 15.
[437.0 sec] Vyns overtakes NonnoZa, jenky and ends the lap in position 17.
Lap 5:
[499.6 sec] Roberto Ranaldi ends the lap in position 1 and sets the fastest lap - 1:30.778
[509.8 sec] Manuele Buratti overtakes Fabio Lioce and ends the lap in position 6.
[510.8 sec] Taranta overtakes Fabio Lioce and ends the lap in position 7.
