GTR 2 : Valencia, Spain
Wednesday, 18 November 2009 21:54:19
 
Summary
  Simulator GTR 2 1.100 Winner Ragno
  Track Valencia Winner average speed 153,2kph
  Track length 3971,7m Pole position Ragno
  First qualification date/time Wednesday, 18 November 2009 20:16:37 Pole position time 1:29.362
  Second qualification date/time Wednesday, 18 November 2009 21:26:19 Fastest lap owner maurokim
  Race date/time Wednesday, 18 November 2009 21:54:19 Fastest lap time 1:30.506
  Laps 58 Drivers 40
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Ragno Havana Club Team Lamborghini Murcielago 58 90:14.621 1:30.745 1 1:29.362 44 8
2 maurokim UTMA CURVA TEAM Lamborghini Murcielago 58 +0:04.851 1:30.506 2 1:29.557 10 7
3 ilidom Lamborghini Martini Racing Lamborghini Murcielago 58 +0:20.329 1:30.746 3 1:29.735 4 4
4 Penna Monster Racing Team Ferrari F575 JMB 58 +1:02.310 1:31.130 4 1:30.176 - 12
5 Michael Claps RRS Over 40 TeamTeam Corvette C5R Michelin 58 +1:05.051 1:31.688 5 1:30.327 - 4
6 Luca Radaelli RRS Team Lamborghini Murcielago 58 +1:26.230 1:31.469 7 1:30.561 - 10
7 lucky Scuderia La Piazzola Saleen S7-R Pirelli 58 +1:29.029 1:31.883 8 1:30.640 - 9
8 Alberto Pastorato RRS Team Lamborghini Murcielago 58 +1:29.525 1:31.393 9 1:31.038 - 9
9 Kassius Krypton Racing Maserati MC12 GT 57 +1 lap 1:31.647 6 1:30.387 - 5
10 Fuz Wacky Race Team Corvette C5R Michelin 57 +1 lap 1:32.178 10 1:31.113 - 14
11 ErMejooo RRS Owned Team Lamborghini Murcielago 57 +1 lap 1:32.549 12 1:31.459 - 8
12 --[MAGO]-- UTMA CURVA TEAM Lamborghini Murcielago 56 +2 laps 1:33.245 11 1:31.285 - 14
13 grosso Vacca Gare Saleen S7-R Pirelli 56 +2 laps 1:32.598 15 1:31.800 - 11
14 TTT Vacca Gare Saleen S7-R Pirelli 56 +2 laps 1:32.760 14 1:31.727 - 7
15 maurizio foddis RRS Owned Team Lamborghini Murcielago 55 Out of fuel 1:32.601 13 1:31.467 - 8
16 =PaNiNo= Krypton Racing Maserati MC12 GT 55 +3 laps 1:34.391 19 1:33.316 - 9
17 Ivan Scuderia La Piazzola Saleen S7-R Pirelli 54 +4 laps 1:33.491 17 1:32.683 - 5
18 andrea d'amicis RRS Over 40 TeamTeam Corvette C5R Michelin 54 +4 laps 1:35.735 20 1:33.966 - 10
19 mike siommons RRS Over 40 TeamTeam Corvette C5R Michelin 53 +5 laps 1:34.472 21 1:34.174 - 8
20 pierluis TEAM HTD Ferrari F575 JMB 53 +5 laps 1:33.926 18 1:33.300 - 1
21 Petrinho RRS Owned Team Lamborghini Murcielago 50 +8 laps 1:37.113 22 1:35.847 - 7
22 Francesco Cantile KLS Racing Team Ferrari F575 JMB 18 Suspension 1:33.221 16 1:32.067 - 5
23 Penna Monster Racing Team Ferrari F575 JMB 0 DNF - 23 - - -
24 Penna Monster Racing Team Ferrari F575 JMB 0 DNF - 24 - - -
25 Alberto Pastorato RRS Team Lamborghini Murcielago 0 DNF - 25 - - -
26 Penna Monster Racing Team Ferrari F575 JMB 0 DNF - 26 - - -
27 Penna Monster Racing Team Ferrari F575 JMB 0 DNF - 27 - - -
28 Ragno Havana Club Team Lamborghini Murcielago 0 DNF - 28 - - -
29 Ragno Havana Club Team Lamborghini Murcielago 0 DNF - 29 - - -
30 Alberto Pastorato RRS Team Lamborghini Murcielago 0 DNF - 30 - - -
31 maurizio foddis RRS Owned Team Lamborghini Murcielago 0 DNF - 31 - - -
32 Luca Radaelli RRS Team Lamborghini Murcielago 0 DNF - 32 - - -
33 maurizio foddis RRS Owned Team Lamborghini Murcielago 0 DNF - 33 - - -
34 Alberto Pastorato RRS Team Lamborghini Murcielago 0 DNF - 34 - - -
35 maurizio foddis RRS Owned Team Lamborghini Murcielago 0 DNF - 35 - - -
36 Alberto Pastorato RRS Team Lamborghini Murcielago 0 DNF - 36 - - -
37 maurizio foddis RRS Owned Team Lamborghini Murcielago 0 DNF - 37 - - -
38 Penna Monster Racing Team Ferrari F575 JMB 0 DNF - 38 - - -
39 Penna Monster Racing Team Ferrari F575 JMB 0 DNF - 39 - - -
40 maurizio foddis RRS Owned Team Lamborghini Murcielago 0 DNF - 40 - - -