GTR 2 : smisano
Wednesday, 03 February 2010 22:01:42
 
Summary
  Simulator GTR 2 1.100 Winner maurokim
  Track smisano Winner average speed 159,5kph
  Track length 4029,5m Pole position maurokim
  First qualification date/time Wednesday, 03 February 2010 21:33:41 Pole position time 1:26.603
  Second qualification date/time - Fastest lap owner maurokim
  Race date/time Wednesday, 03 February 2010 22:01:42 Fastest lap time 1:27.693
  Laps 60 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 maurokim UTMA CURVA TEAM Lamborghini Murcielago 60 90:57.169 1:27.693 1 1:26.603 56 4
2 Fanfiz Monster Racing Team Ferrari F575 JMB 60 +0:08.572 1:28.741 3 1:27.724 - 6
3 Fuz Wacky Race Team Corvette C5R Michelin 60 +0:27.299 1:29.113 7 1:28.200 3 10
4 Penna Monster Racing Team Ferrari F575 JMB 60 +0:27.887 1:28.649 5 1:27.848 - 16
5 JerryDrake2 TEAM HTD Ferrari F575 JMB 60 +1:07.994 1:29.675 11 1:29.101 - 12
6 Donato Romaniello RRS Owned Team Lamborghini Murcielago 59 DNF 1:28.832 9 1:28.521 - 13
7 Alberto Pastorato RRS Team Lamborghini Murcielago 59 +1 lap 1:29.638 8 1:28.283 1 15
8 TTT Vacca Gare Saleen S7-R Pirelli 59 +1 lap 1:29.862 10 1:28.931 - 10
9 Il-Cesco Ferrari Fanatics Ferrari F550 JMB 59 +1 lap 1:30.497 12 1:29.488 - 14
10 RaVeN Vacca Gare Saleen S7-R Pirelli 58 +2 laps 1:31.446 13 1:29.782 - 10
11 Volpastro Wacky Race Team Corvette C5R Michelin 57 +3 laps 1:31.112 14 1:30.047 - 8
12 pierluis TEAM HTD Ferrari F575 JMB 57 +3 laps 1:31.830 15 1:30.057 - 12
13 NonnoZa Havana Club Team Lamborghini Murcielago 55 +5 laps 1:32.076 17 1:32.920 - 2
14 Massimo Emm.Ti.Jey Team Saleen S7-R Pirelli 49 Suspension 1:29.476 6 1:27.877 - 9
15 ammiraglio65 RRS Over 40 TeamTeam Corvette C5R Michelin 41 Collision 1:31.200 16 1:30.689 - 11
16 H4mm3R Krypton Racing Maserati MC12 GT 26 DNF 1:28.540 2 1:27.700 - -
17 mandricus Scuderia La Piazzola Saleen S7-R Pirelli 21 Collision 1:28.987 4 1:27.750 - 7
18 Alberto Pastorato RRS Team Lamborghini Murcielago 0 DNF - 18 - - -
19 Piero Patrone RRS Team Lamborghini Murcielago 0 DNF - 19 - - -
20 Piero Patrone RRS Team Lamborghini Murcielago 0 DQ - 20 - - -
21 Il-Danba Ferrari Fanatics Ferrari F550 JMB 0 DQ - 21 - - -
22 Vyns Monster Racing Team Ferrari F575 JMB 0 DQ - 22 - - -
23 frenklin Lamborghini Martini Racing Lamborghini Murcielago 0 DQ - 23 - - -