GTR 2 : Magny-Cours, France
Tuesday, 16 March 2010 22:00:52
 
Summary
  Simulator GTR 2 1.100 Winner Emanuele Bianchi
  Track Magny-Cours Winner average speed 165,2kph
  Track length 4450,9m Pole position Ragno
  First qualification date/time Tuesday, 16 March 2010 19:42:29 Pole position time 1:32.232
  Second qualification date/time Tuesday, 16 March 2010 21:32:51 Fastest lap owner Crisante Sacha
  Race date/time Tuesday, 16 March 2010 22:00:52 Fastest lap time 1:33.582
  Laps 56 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Emanuele Bianchi Wacky Race Team Corvette C5R Michelin 56 90:30.056 1:34.425 5 1:33.548 24 5
2 Luca Radaelli RRS Team Lamborghini Murcielago 56 +0:03.957 1:34.309 3 1:33.118 - 8
3 Ragno Havana Club Team Lamborghini Murcielago 56 +0:35.126 1:33.760 1 1:32.232 20 4
4 Michael Claps RRS Over 40 TeamTeam Corvette C5R Michelin 56 +0:53.326 1:35.150 7 1:33.652 4 5
5 Timo Gando Emm.Ti.Jey Team Saleen S7-R Pirelli 56 +1:29.010 1:35.244 10 1:34.214 - 15
6 lucky Scuderia La Piazzola Saleen S7-R Pirelli 55 +1 lap 1:35.264 11 1:34.327 - 11
7 Julian Faustini Krypton Racing Maserati MC12 GT 55 +1 lap 1:35.168 6 1:33.652 - 10
8 Alberto Pastorato RRS Team Lamborghini Murcielago 55 +1 lap 1:35.439 9 1:34.180 - 13
9 Pagani Nicola Ferrari Fanatics Ferrari F550 JMB 55 +1 lap 1:36.478 13 1:35.451 - 12
10 --[MAGO]-- UTMA CURVA TEAM Lamborghini Murcielago 54 +2 laps 1:36.220 12 1:34.349 - 13
11 grosso Vacca Gare Saleen S7-R Pirelli 54 +2 laps 1:35.303 14 1:36.010 - 9
12 PIKKIO67 KLS Racing Team Ferrari F575 JMB 54 +2 laps 1:36.563 15 1:36.227 - 5
13 pierluis TEAM HTD Ferrari F575 JMB 53 +3 laps 1:37.175 16 1:36.589 - 5
14 NonnoZa Havana Club Team Lamborghini Murcielago 52 +4 laps 1:38.608 20 1:40.250 - 5
15 gollino Lamborghini Martini Racing Lamborghini Murcielago 50 +6 laps 1:40.755 19 1:38.296 - 3
16 frenklin TEAM HTD Ferrari F575 JMB 25 DNF 1:39.035 18 1:38.173 - 5
17 Crisante Sacha RRS Owned Team Lamborghini Murcielago 22 DNF 1:33.582 2 1:32.360 8 1
18 Kassius Krypton Racing Maserati MC12 GT 19 DNF 1:34.948 4 1:33.210 - 1
19 Massimo Emm.Ti.Jey Team Saleen S7-R Pirelli 11 Suspension 1:35.840 8 1:33.919 - 3
20 Ivan Scuderia La Piazzola Saleen S7-R Pirelli 1 DNF 1:56.833 17 1:37.287 - -
21 Penna Monster Racing Team Ferrari F575 JMB 0 DNF - 22 - - -
22 Michael Claps RRS Over 40 TeamTeam Corvette C5R Michelin 0 DNF - 23 - - -
23 Penna Monster Racing Team Ferrari F575 JMB 0 DNF - 24 - - -
24 Penna Monster Racing Team Ferrari F575 JMB 0 DNF - 26 - - -
25 Penna Monster Racing Team Ferrari F575 JMB 0 DQ - 21 - - -
26 Il-Danba Ferrari Fanatics Ferrari F550 JMB 0 DQ - 25 - - -
27 Il-Cesco Ferrari Fanatics Ferrari F550 JMB 0 DQ - 27 - - -